How does the Dog Breed Identification test work?
The Dog Breed Identification test will define your canine ancestry going back three generations – parent, grandparent, great-grandparent! Taking the entire DNA profile of the tested dog, the canine breed identification test looks at a total of 1,800 genetic markers, with access to a vast database of over 430 breeds, types and varieties. The test results are one of the most comprehensive you can get when it comes to finding out your pup’s heritage. The following information is included:
- List of the specific breeds in your dog all the way back to their great-grandparents presented in the form of a family tree.
- A full analysis of the dominant breed and secondary breeds. The information provided explains everything you need to know about the breeds found in your pup including their traits, behaviour and history.
- Information about breed and weight information.
- Predicted weight profile for the dog which is based on their breed mix.
- Proof of breed paper outlining the findings from your dog’s DNA which serves useful for breeders everywhere.
- Includes MDR1 drug‑sensitivity screening: Your dog is also tested for the MDR1 gene, which influences how certain medications are processed. The report will show whether your dog is clear, a carrier, or at risk — and this MDR1 analysis is included free of charge within the standard testing fee.
This Dog Breed Identification Test kit provides passionate dog lovers with a wealth of genetic information which can help them identify their canine’s key traits and understand what makes their pup so unique. The Dog Breed Identification tool is also a great resource that provides dog breeders with extremely important data, and for €104 you just cannot beat the value! This test is suitable for mixed-breed, purebred and designer dogs alike.
Collecting the dog’s DNA sample for the Dog Breed Identification Test
The process behind this test could not get any simpler! Once you have completed your order, we will promptly dispatch your canine sample collection kit. Inside the kit, you will find mouth swabs which you need to use to collect the cheek cells required. All you need to do is to gently rub the swab(s) inside your dog’s mouth, against the inner cheek. The rubbing procedure should not take any longer than one minute and is completely pain-free.
You can then proceed to place the used swabs in the envelope, fill in the required documentation and mail everything back to us in the self-addressed envelope. Once samples are in the laboratory, scientists will proceed to analyse the DNA in the canine cheek cells. Results will be sent to you via email within 3 weeks from receipt of samples at the laboratory.
Does this test cover all existing dog breeds?
The Dog Breed Identification test was developed using pure breeds, primarily found in the registry lists of The Kennel Club and the American Kennel Club.
In case your dog was imported from a country other than the United Kingdom, mainland United States, Canada, Australia or Western Europe, or if you suspect that your dog’s ancestors are from outside these countries, your dog’s breed ancestry may not be well represented using this dog breed database. This mostly applies to dogs from Eastern Europe, Greece and the Middle East as genetic markers of breeds from these countries are not always compatible with the markers used in our database and this could adversely affect the results.
Important note re Pitbull breeds
The term “pit bull” does not refer to a single recognized breed of dog, but rather to a genetically diverse group of breeds which are associated by similar physical traits. Pit bull-type dogs have historically been bred by combining guard-type breeds with terriers for certain desired characteristics. As such, they may retain many genetic similarities to their original breeds and other closely related breeds.
Due to the genetic diversity of this group, the laboratory cannot build a DNA profile to genetically identify every dog that may be visually classified as a pit bull. When these types of dogs are tested with the laboratory, we routinely detect various quantities of the component pure-bred dogs including the American Staffordshire Terrier, Boston Terrier, Bull Terrier, Staffordshire Bull Terrier, Mastiff, Bullmastiff, Boxer, Bulldog, and various other terriers and guard breeds. Additionally, there are often other breeds outside the guard and terrier groups identified in the mix, depending on each dog’s individual ancestry.
Some communities have put restrictions on pit bull ownership. The laboratory encourages dog owners and care providers to be fully aware of their local laws, which vary across the country, when considering DNA testing.
List of Dog Breeds Tested Dog Breed Identification Test 430+ breeds
| Affenpinscher (UK Show) | Affenpinscher (US Show) | Afghan Hound |
| Airedale Terrier (UK Show) | Airedale Terrier (US Show) | Akbash Dog |
| Alapaha Blue Blood Bulldog | Alaskan Husky | Alaskan Klee Kai |
| Alaskan Malamute | Alpine Dachsbracke | American Akita |
| American English Coonhound | American Eskimo Dog | American Foxhound |
| American Hairless Terrier | American Indian Dog | American Pit Bull Terrier |
| American Staffordshire Terrier | American Water Spaniel | Anatolian Shepherd Dog |
| Appenzell Cattle Dog | Argentine Dogo | Australian Cattle Dog |
| Australian Kelpie (Show) | Australian Kelpie (Working) | Australian Shepherd |
| Australian Terrier | Azawakh | Barbet |
| Basenji | Basset Artésien Normand | Basset Bleu de Gascogne |
| Basset Fauve de Bretagne | Basset Griffon Vendeen (Grand) | Basset Griffon Vendeen (Petit) |
| Basset Hound (UK) | Basset Hound (US) | Bavarian Mountain Hound |
| Beagle | Beagle (US Field) | Beagle (US Show) |
| Bearded Collie | Beauceron | Bedlington Terrier |
| Belgian Laekenois | Belgian Malinois | Belgian Mastiff |
| Belgian Sheepdog | Belgian Tervuren | Bergamasco Shepherd Dog |
| Berger d’Auvergne | Berger Picard | Bernese Mountain Dog |
| Bichon Frise (UK) | Bichon Frise (US) | Biewer Terrier |
| Black and Tan Coonhound | Black and Tan English Toy Terrier | Black Russian Terrier |
| Bloodhound | Blue Picardy Spaniel | Blue Tick Coonhound |
| Bohemian Shepherd Dog | Bolognese | Border Collie (Show) |
| Border Collie (Working) | Border Terrier (UK) | Border Terrier (US) |
| Borzoi | Boston Terrier (UK) | Boston Terrier (US) |
| Bouvier des Flandres | Boxer | Boxer (UK) |
| Boxer (US) | Boykin Spaniel | Bracco Italiano |
| Braque d’Auvergne | Braque du Bourbonnais | Braque Français Pyrenean |
| Brazilian Terrier | Briard | Brittany |
| Broholmer | Bruno Saint Hubert Français | Brussels Griffon |
| Bulgarian Shepherd | Bull Terrier | Bulldog (American) |
| Bulldog (Standard UK) | Bulldog (Standard US) | Bullmastiff |
| Bullmastiff (UK) | Bullmastiff (US) | Cairn Terrier |
| Calupoh | Canaan Dog | Canadian Eskimo Dog |
| Canadian Eskimo Dog (Inuit) | Cane Corso | Cão de Fila de São Miguel |
| Cardigan Welsh Corgi | Carolina Dog | Catalan Sheepdog |
| Caucasian Shepherd Dog | Cavalier King Charles Spaniel | Central Asian Ovcharka |
| Cesky Terrier | Chesapeake Bay Retriever (UK) | Chesapeake Bay Retriever (US) |
| Chihuahua (Mexican) | Chihuahua (UK) | Chihuahua (US) |
| Chinese Chongqing Dog | Chinese Crested | Chinese Crested (US) |
| Chinese Shar-Pei | Chinook | Chow Chow (UK) |
| Chow Chow (US) | Cirneco dell’Etna | Clumber Spaniel |
| Cocker Spaniel | Collie (UK) | Collie (US) |
| Continental Toy Spaniel (Phalene ) | Costa Rican Street Dog | Coton de Tulear |
| Croatian Shepherd Dog | Curly-Coated Retriever | Czechoslovakian Wolfdog |
| Dachshund | Dachshund Longhair | Dachshund Miniature Longhair |
| Dachshund Miniature Smooth | Dachshund Miniature Wirehair | Dachshund Smooth |
| Dachshund Wirehair | Dalmatian (UK) | Dalmatian (US) |
| Dandie Dinmont Terrier | Danish Swedish Farmdog | Dingo |
| Doberman Pinscher | Dogue de Bordeaux | Donggyeongi |
| Drever | Dutch Shepherd Dog | Egyptian Street Dog |
| Elo | English Cocker Spaniel | English Cocker Spaniel (Field) |
| English Foxhound | English Pointer | English Setter (Field) |
| English Setter (UK) | English Setter (US) | English Shepherd Dog |
| English Springer Spaniel (UK Field) | English Springer Spaniel (UK Show) | English Springer Spaniel (US) |
| English Toy Spaniel | English Toy Terrier | Entlebucher Mountain Dog |
| Estonian Hound | Estrela Mountain Dog | Eurasier |
| Field Spaniel | Fijian Street Dog | Fila Brasileiro |
| Finnish Hound | Finnish Lapphund | Finnish Spitz |
| Flat-Coated Retriever | French Bulldog (UK) | French Bulldog (US) |
| German Hunting Terrier | German Longhaired Pointer | German Pinscher |
| German Roughhaired Pointer | German Shepherd Dog | German Shorthaired Pointer (UK) |
| German Shorthaired Pointer (US) | German Spaniel | German Spitz (Klein) |
| German Spitz (Mittel) | German Wirehaired Pointer | Ghanaian Street Dog |
| Giant Schnauzer | Glen of Imaal Terrier | Golden Jackal |
| Golden Retriever (UK Field) | Golden Retriever (UK) | Golden Retriever (US) |
| Gordon Setter (UK) | Gordon Setter (US) | Gotlandsstövare |
| Grand Anglo-Francais Tricolore | Great Dane | Great Pyrenees |
| Greater Swiss Mountain Dog | Greenland Dog | Greyhound (Reacing) |
| Greyhound (Show) | Griffon Fauve de Bretagne | Guangxi Hound |
| Hamiltonstovare | Harrier | Havanese |
| Hokkaido Inu | Honduran Street Dog | Hovawart |
| Ibizan Hound | Icelandic Sheepdog | Indian Street Dog |
| Irish Red and White Setter | Irish Red Setter (UK) | Irish Red Setter (US) |
| Irish Soft Coated Wheaten Terrier | Irish Soft Coated Wheaten Terrier (US) | Irish Terrier |
| Irish Water Spaniel | Irish Wolfhound | Istrian Short-Haired Hound |
| Italian Greyhound | Japanese Akita | Japanese Chin |
| Japanese Spitz | Kai Ken | Karelian Bear Dog |
| Keeshond (UK) | Keeshond (US) | Kerry Blue Terrier |
| Kishu Ken | Komondor | Kooikerhondje |
| Koolie (Australian Koolie) | Korea Jindo Dog | Kritikos Lagonikos |
| Kromfohrlander | Kuvasz | Labrador Retriever (UK Field) |
| Labrador Retriever (UK) | Labrador Retriever (US Field) | Labrador Retriever (US Show) |
| Lagotto Romagnolo | Laika | Laika |
| Laika | Laizhou Hong | Lakeland Terrier (UK) |
| Lakeland Terrier (US) | Lancashire Heeler | Landseer |
| Lapponian Herder | Large Münsterlander | Lebanese Street Dog |
| Leonberger | Lhasa Apso (UK) | Lhasa Apso (US) |
| Liangshan Hound | Liberian Street Dog | Löwchen |
| Lupo Italiano | Magyar Agar | Magyar Agar |
| Maltese (UK) | Maltese (US) | Manchester Terrier (Toy) |
| Manchester Terrier (UK) | Manchester Terrier (US) | Maremma Sheepdog |
| Mastiff | Mastín Español | Mi-ki |
| Miniature American Shepherd | Miniature Bull Terrier | Miniature Pinscher |
| Miniature Schnauzer | Mongolian Street Dog | Mongolian Xigou |
| Mudi | Murray River Retriever | Namibian Street Dog |
| Neapolitan Mastiff | Nepalese Street Dog | New Guinea Singing Dog |
| Newfoundland (UK) | Newfoundland (US) | Nordic Spitz (Norrbottenspitz) |
| Norfolk Terrier (UK) | Norfolk Terrier (US) | Northern Inuit Dog |
| Norwegian Buhund | Norwegian Elkhound | Norwegian Lundehund |
| Norwich Terrier | Nova Scotia Duck Tolling Retriever | Old English Sheepdog |
| Otterhound | Papillon | Parson Russell Terrier |
| Patterdale Terrier | Pekingese | Pembroke Welsh Corgi (UK) |
| Pembroke Welsh Corgi (US) | Peruvian Inca Orchid | Peruvian Inca Orchid |
| Petit Basset Griffon Vendeen | Pharaoh Hound | Phu Quoc Ridgeback |
| Plott Hound | Podenco Canario | Polish Greyhound |
| Polish Hunting Dog | Polish Lowland Sheepdog | Polish Tatra Sheepdog |
| Polynesian Street Dog | Pomeranian (UK) | Pomeranian (US) |
| Poodle (Medium) | Poodle (Minature) | Poodle (Standard) |
| Poodle (Toypoodle) | Portuguese Podengo Medio | Portuguese Podengo Pequeno |
| Portuguese Pointer | Portuguese Sheepdog | Portuguese Water Dog |
| Prague Ratter | Presa Canario | Pudelpointer |
| Pug | Puli | Pumi |
| Pungsan Dog | Pyrenean Mastiff | Pyrenean Shepherd |
| Qatari Street Dog | Qingchuan Hound | Rat Terrier |
| Redbone Coonhound | Rhodesian Ridgeback (UK) | Rhodesian Ridgeback (US) |
| Romanian Bucovina Shepherd Dog | Romanian Mioritic Shepherd Dog | Romanian Raven Shepherd Dog |
| Rottweiler (UK) | Rottweiler (US) | Russell Terrier |
| Russian Hound | Russian Toy Terrier | Russian Tsvetnaya Bolonka |
| Saarloos Wolfdog | Saint Bernard (UK) | Saint Bernard (US) |
| Saluki | Samoyed (UK) | Samoyed (US) |
| Sapsaree | Sarplaninac | Schapendoes |
| Schipperke (UK) | Schipperke (US) | Scottish Deerhound |
| Scottish Terrier (UK) | Scottish Terrier (US) | Sealyham Terrier |
| Segugio Italiano | Seskar Dog | Shandong Xigou |
| Shanxi Xigou | Shetland Sheepdog (UK) | Shetland Sheepdog (US) |
| Shiba Inu | Shiba Inu (Japanese) | Shih Tzu (UK) |
| Shih Tzu (US) | Shikoku Ken | Shiloh Shepherd Dog |
| Siberian Husky (UK) | Siberian Husky (US) | Silken Windhound and Windsprite |
| Silky Terrier | Skye Terrier | Sloughi |
| Slovakian Chuvach | Slovakian Wirehaired Pointer | Small Münsterlander |
| Small Swiss Hound | Smooth Fox Terrier | Solomon Islands Street Dog |
| South Russian Ovcharka | Spaniel de Pont-Audemer | Spanish Greyhound |
| Spanish Hound | Spanish Water Dog | Spinone Italiano |
| Stabyhoun | Staffordshire Bull Terrier | Standard Schnauzer |
| Sussex Spaniel | Swedish Elkhound | Swedish Lapphund |
| Swedish Vallhund | Swiss Hound | Taigan |
| Tenterfield Terrier | Thai Bangkaew Dog | Thai Ridgeback |
| Tibetan Mastiff | Tibetan Spaniel | Tibetan Terrier (UK) |
| Tibetan Terrier (US) | Toy Fox Terrier | Toy Manchester Terrier |
| Transylvanian Hound | Treeing Walker Coonhound | Ugandan Street Dog |
| Vizsla (Smooth) (UK) | Vizsla (Smooth) (US) | Vizsla (Wirehair) |
| Volpino Italiano | Weimaraner (UK) | Weimaraner (US) |
| Welsh Springer Spaniel (UK) | Welsh Springer Spaniel (US) | Welsh Terrier (UK) |
| Welsh Terrier (US) | West Highland White Terrier (UK) | West Highland White Terrier (US) |
| Whippet | Whippet (Europe) | Whippet (US) |
| White Swiss Shepherd | Wire Fox Terrier | Wirehaired Pointing Griffon |
| Wolf | Xiasi Hound | Xoloitzcuintli |
| Yorkshire Terrier (UK) | Yorkshire Terrier (US) |
• Important Note
In case your dog was imported from a country other than the United Kingdom, mainland United States, Canada, Australia or Western Europe, or if you suspect that your dog’s ancestors are from outside these countries, your dog’s breed ancestry may not be well represented using the test’s dog breed database. This mostly applies to dogs from Eastern Europe, Greece and the Middle East as genetic markers of breeds from these countries are not always compatible with the markers used in our database and this could adversely affect the results.
Special offers and discounts
The price of the Dog Breed Identification Test 430+ test is $239.
A second or third Dog Breed Identification Test 430+ test for your other dog or maybe for a relative or a friend can be purchased at $10 discount!
Other DNA tests for dogs
EasyDNA offers other canine DNA testing services which you might be interested in using such as testing for dog allergies and dog paternity testing. Why don’t you take a look at the full list of dog DNA kits we offer?
Discover your dog’s ancestry and breed by ordering your kit today.
Uncover the full story behind your dog’s unique genetic makeup with our Dog Breed Identification DNA Test. Whether you have a purebred, mixed breed, or a lovable mongrel, this test reveals the specific breeds in your dog’s ancestry going back three generations. With over 430+ breeds analysed and 1,800 genetic markers examined, you’ll receive detailed insights into your dog’s heritage, traits, and expected adult weight.
